SPRING ICE FOR SALE APRIL 1 TO JUNE 30 2018
2018-03-19Are you looking for some icetime this spring for your AAA team or skills camp?
Below is a list of open ice for the Spring! There is also openings during the day Monday to Friday if that is of interest to you.
To book your ice today please contact 306-540-7704 or [email protected] to book your time today!
MONDAY TO FRIDAY AVAILABLE TIMES
5PM-11PM
SATURDAY AND SUNDAY AVAILABLE TIMES
8AM-11PM
To book your ice today please contact 306-540-7704 or [email protected] to book your time today!
MONDAY TO FRIDAY AVAILABLE TIMES
5PM-11PM
| 3/4/2018 | Tue | 8:45 PM | 11:00 PM |
| 6/4/2018 | Fri | 7:45 PM | 11:00 PM |
| 10/4/2018 | Tue | 10:00 PM | 11:00 PM |
| 13/4/2018 | Fri | 9:00 PM | 11:00 PM |
| 17/4/2018 | Tue | 10:00 PM | 11:00 PM |
| 20/4/2018 | Fri | 9:00 PM | 11:00 PM |
| 24/4/2018 | Tue | 10:00 PM | 11:00 PM |
| 27/4/2018 | Fri | 5:00 PM | 6:00 PM |
| 27/4/2018 | Fri | 9:00 PM | 11:00 PM |
| 4/5/2018 | Fri | 7:45 PM | 11:00 PM |
| 8/5/2018 | Tue | 10:00 PM | 11:00 PM |
| 11/5/2018 | Fri | 7:45 PM | 11:00 PM |
| 18/5/2018 | Fri | 10:00 PM | 11:00 PM |
| 22/5/2018 | Tue | 10:00 PM | 11:00 PM |
| 5/6/2018 | Tue | 5:00 PM | 11:00 PM |
| 8/6/2018 | Fri | 7:45 PM | 11:00 PM |
| 11/6/2018 | Mon | 5:15 PM | 11:00 PM |
| 12/6/2018 | Tue | 5:00 PM | 9:45 PM |
| 13/6/2018 | Wed | 5:15 PM | 11:00 PM |
| 14/6/2018 | Thu | 5:00 PM | 8:45 PM |
| 15/6/2018 | Fri | 5:00 PM | 6:00 PM |
| 15/6/2018 | Fri | 7:45 PM | 11:00 PM |
| 18/6/2018 | Mon | 5:15 PM | 11:00 PM |
| 19/6/2018 | Tue | 5:00 PM | 9:45 PM |
| 20/6/2018 | Wed | 5:15 PM | 11:00 PM |
| 21/6/2018 | Thu | 5:00 PM | 8:45 PM |
| 22/6/2018 | Fri | 5:00 PM | 6:00 PM |
| 22/6/2018 | Fri | 7:45 PM | 11:00 PM |
SATURDAY AND SUNDAY AVAILABLE TIMES
8AM-11PM
| 7/4/2018 | Sat | 8:45 PM | 11:00 PM |
| 14/4/2018 | Sat | 8:45 PM | 11:00 PM |
| 15/4/2018 | Sun | 9:45 PM | 11:00 PM |
| 21/4/2018 | Sat | 8:45 PM | 11:00 PM |
| 22/4/2018 | Sun | 9:45 PM | 11:00 PM |
| 28/4/2018 | Sat | 8:00 AM | 9:15 AM |
| 28/4/2018 | Sat | 3:30 PM | 4:45 PM |
| 28/4/2018 | Sat | 8:45 PM | 11:00 PM |
| 29/4/2018 | Sun | 8:00 AM | 9:15 AM |
| 29/4/2018 | Sun | 9:45 PM | 11:00 PM |
| 5/5/2018 | Sat | 8:00 AM | 9:15 AM |
| 5/5/2018 | Sat | 8:45 PM | 11:00 PM |
| 6/5/2018 | Sun | 9:45 PM | 11:00 PM |
| 12/5/2018 | Sat | 8:45 PM | 11:00 PM |
| 19/5/2018 | Sat | 8:45 PM | 11:00 PM |
| 3/6/2018 | Sun | 8:00 AM | 2:00 PM |
| 3/6/2018 | Sun | 9:00 PM | 11:00 PM |
| 9/6/2018 | Sat | 8:45 PM | 11:00 PM |
| 10/6/2018 | Sun | 8:00 AM | 9:45 AM |
| 10/6/2018 | Sun | 9:00 PM | 11:00 PM |
| 16/6/2018 | Sat | 7:45 AM | 8:45 AM |
| 16/6/2018 | Sat | 10:15 AM | 11:00 PM |
| 17/6/2018 | Sun | 7:45 AM | 8:45 AM |
| 17/6/2018 | Sun | 12:30 PM | 11:00 PM |
Email
Print
